PLEASE REFER TO THE FITMENT GUIDE BELOW BEFORE ADDING TO CART
SX SERIES TITANIUM FOOT PEGS
- Premium SX Series Billet Titanium Foot Pegs
- Made from one piece of 6AL4V Titanium
- XXL Platform Measures 60mm Wide and 90mm long
- Extra Sharp Spikes for maximum grip
- Extremely light weight only 11 oz
FITMENT GUIDE
KTM | ||
BIKE | YEAR | FLO PART NUMBER |
85 SX | 18 - 24 | TI-795-2 |
125/150 SX & 250/350/450 SX-F/XC-F | 15.5 - 16 | TI-795-2 |
125CC - 525CC ALL MODELS - EXCLUDING 2022 FACTORY EDITION | 17 - 22 | TI-795-2 |
125CC - 450CC SX / SX-F / XC / XC-F | 2023 | TI-795-4 |
125CC - 500CC ALL MODELS | 24 - UP | TI-795-4 |
HUSQVARNA | ||
BIKE | YEAR | FLO PART NUMBER |
TC 125 / FC 250 / FC 350 / FC 450 | 2016 | TI-795-2 |
125CC - 450CC ALL MODELS | 17 - 22 | TI-795-2 |
85CC | 17 - 23 | TI-795-2 |
85CC - 450CC MODELS - EXCLUDING 125/250/350/450 TC/FC | 2023 | TI-795-2 |
NEW FRAME TC / FC / FX / TX | 2023 | TI-795-4 |
125CC - 450CC ALL MODELS | 24 - UP | TI-795-4 |
GASGAS | ||
BIKE | YEAR | FLO PART NUMBER |
85CC - 450CC | 21 - 23 | TI-795-2 |
125CC - 450CC | 24 - UP | TI-795-4 |
Foot pegs are possibly the most overlooked parts on a bike but one of the most important parts. No matter how much power your bike makes, it means nothing if there is no control of the bike. You probably haven't given much consideration to your footpegs before, but pretty much all professional AMA supercross, motorcross and off-road riders ride go with aftermarket foot pegs for a wider platform, more grip and overall control of the bike.