PLEASE REFER TO THE FITMENT GUIDE BELOW BEFORE ADDING TO CART
SX SERIES TITANIUM FOOT PEGS
- Premium SX Series Billet Titanium Foot Pegs
- Made from one piece of 6AL4V Titanium
- XXL Platform Measures 60mm Wide and 90mm long
- Extra Sharp Spikes for maximum grip
- Extremely light weight only 11 oz
FITMENT GUIDE
KTM | ||
BIKE | YEAR | FLO PART NUMBER |
125SX / 150SX / 250SX-F / 250XC-F / 350SX-F / 350XC-F / 450SX-F / 450XC-F | 2015.5 - 2016 | TI-795-2 |
ALL 125CC - 525CC MODELS | 2017 - 2022 | TI-795-2 |
ALL MODELS EXCLUDING 125-450 XC, XC-F, SX-F AND SX MODELS | 2023 | TI-795-2 |
85SX | 2018 - 2024 | TI-795-2 |
SX / SX-F / XC / XC-F | 2023 | TI-795-4 |
ALL 125CC - 450CC MODELS | 2024 | TI-795-4 |
HUSQVARNA | ||
BIKE | YEAR | FLO PART NUMBER |
TC125 / FC250-450 | 2016 | TI-795-2 |
ALL 125CC - 450CC MODELS | 2017 - 2022 | TI-795-2 |
ALL MODELS 85CC - 450CC EXCLUDING 125CC - 450CC TC/FC MODELS | 2023 | TI-795-2 |
85CC | 2017 - 2024 | TI-795-2 |
NEW FRAME TC / FC / FX / TX | 2023 | TI-795-4 |
ALL 125CC - 450CC MODELS | 2024 - UP | TI-795-4 |
GASGAS | ||
BIKE | YEAR | FLO PART NUMBER |
ALL 125CC - 450CC MODELS | 2021 - 2023 | TI-795-2 |
ALL 125CC - 450CC MODELS | 2024 - UP | TI-795-4 |
Foot pegs are possibly the most overlooked parts on a bike but one of the most important parts. No matter how much power your bike makes, it means nothing if there is no control of the bike. You probably haven't given much consideration to your footpegs before, but pretty much all professional AMA supercross, motorcross and off-road riders ride go with aftermarket foot pegs for a wider platform, more grip and overall control of the bike.